86301 Homes for Sale in Prescott, AZ |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $292,761 | $170 |
| Panoramic View | $375,859 | $201 |
| Cul De Sac | $299,487 | $165 |
| City View | $428,527 | $172 |
| Single Story | $398,774 | $159 |
| Custom Built | $337,963 | $177 |
| Horse | $361,240 | $219 |
| Pool | $332,099 | $148 |
| Price Reduced | $271,687 | $126 |
| Ranch | $358,854 | $199 |
| Tennis Court | $383,075 | $145 |
| Two Story | $597,367 | $170 |
| Gated | $406,742 | $201 |
| Golf Course | $259,905 | $160 |
| Golf Course View | $470,219 | $177 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.