| Keyword | Avg Price | Price/Sf |
| Mountain View | $299,893 | $164 |
| Panoramic View | $354,891 | $179 |
| Cul De Sac | $303,728 | $167 |
| City View | $452,558 | $166 |
| Single Story | $407,735 | $160 |
| Custom Built | $342,610 | $170 |
| Pool | $377,148 | $153 |
| Horse | $308,605 | $222 |
| Price Reduced | $318,911 | $146 |
| Two Story | $511,197 | $152 |
| Tennis Court | $445,670 | $156 |
| Ranch | $352,679 | $205 |
| Golf Course | $264,911 | $156 |
| Golf Course View | $440,284 | $168 |
| Gated | $458,794 | $203 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.