Tennis Homes for Sale in Prescott AZ |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $300,009 | $164 |
| Panoramic View | $354,891 | $179 |
| Cul De Sac | $303,710 | $167 |
| City View | $452,515 | $166 |
| Single Story | $408,312 | $161 |
| Custom Built | $342,844 | $170 |
| Pool | $377,978 | $153 |
| Horse | $308,605 | $222 |
| Price Reduced | $323,055 | $146 |
| Two Story | $512,450 | $153 |
| Tennis Court | $447,484 | $156 |
| Ranch | $352,679 | $205 |
| Golf Course | $264,911 | $156 |
| Golf Course View | $440,284 | $168 |
| Gated | $458,772 | $203 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.