| Keyword | Avg Price | Price/Sf |
| Mountain View | $294,728 | $172 |
| Panoramic View | $376,486 | $203 |
| Cul De Sac | $299,864 | $166 |
| City View | $436,859 | $175 |
| Single Story | $408,043 | $161 |
| Custom Built | $339,904 | $179 |
| Horse | $359,787 | $220 |
| Pool | $336,816 | $149 |
| Price Reduced | $271,177 | $126 |
| Ranch | $360,104 | $202 |
| Tennis Court | $387,168 | $146 |
| Two Story | $604,584 | $172 |
| Gated | $405,067 | $201 |
| Golf Course | $260,416 | $161 |
| Golf Course View | $470,909 | $180 |
![]() |
Joe Karcie |
![]() RE/MAX Mountain Properties |
| 731 West Gurley Street Prescott, Arizona 86305 |
||
|
email: info@joekarcie.com Toll Free: 800-773-7268 Office : 928-776-7701 |
Loading Data. Please wait.