Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Prescott
As of today, 12/6/2019 the average home price for homes for sale in Prescott is $338,581.
- 5 New Listing(s) for past 1 day(s)
- 15 Price Reduced for past 1 day(s)
- 2057 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$577k![]() |
$329k![]() |
Inventory
|

669 Listings (96%)

27 Listings (4%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $694,002 |
Basement Homes | $391,394 |
Bbq Homes | $1,063,474 |
City View Homes | $374,017 |
Corner Lot Homes | $315,345 |
Cul De Sac Homes | $348,822 |
Custom Built Homes | $413,121 |
Dishwasher Homes | $631,218 |
Dog Run Homes | $714,612 |
Farm Homes | $530,276 |
Gated Homes | $486,606 |
Golf Course Homes | $383,646 |
Golf Course View Homes | $477,675 |
Granite Counters Homes | $838,519 |
Guest House Homes | $805,065 |
Hiking Trails Homes | $784,281 |
Horse Homes | $351,305 |
Kitchen Island Homes | $863,713 |
Loft Homes | $543,244 |
Mountain View Homes | $332,817 |
New Construction Homes | $565,408 |
New Listings Homes | $407,924 |
Panoramic View Homes | $317,432 |
Pets Permitted Homes | $778,644 |
Pool Homes | $361,092 |
Price Reduced Homes | $376,490 |
Ranch Homes | $318,304 |
Single Story Homes | $561,422 |
Tennis Court Homes | $330,405 |
Two Story Homes | $652,544 |
Average Listing Price of Homes
Average Listing Price | $338,581 |
Average Price Per Sqft. | $227 |
Zipcode | Avg List Price | $/SqFt. |
86305 Real Estate | $706,484 | $271 |
86301 Real Estate | $555,453 | $235 |
86303 Real Estate | $561,138 | $213 |
Home Page:
Alert by Email