Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Prescott
As of today, 12/7/2019 the average home price for homes for sale in Prescott is $338,151.
- 8 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 2056 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$577k![]() |
$329k![]() |
Inventory
|

669 Listings (96%)

27 Listings (4%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $694,002 |
Basement Homes | $391,394 |
Bbq Homes | $1,063,474 |
City View Homes | $374,017 |
Corner Lot Homes | $314,316 |
Cul De Sac Homes | $347,103 |
Custom Built Homes | $412,039 |
Dishwasher Homes | $630,677 |
Dog Run Homes | $711,874 |
Farm Homes | $530,276 |
Gated Homes | $484,350 |
Golf Course Homes | $381,297 |
Golf Course View Homes | $473,521 |
Granite Counters Homes | $838,519 |
Guest House Homes | $800,807 |
Hiking Trails Homes | $784,281 |
Horse Homes | $349,075 |
Kitchen Island Homes | $863,713 |
Loft Homes | $533,877 |
Mountain View Homes | $332,054 |
New Construction Homes | $565,408 |
New Listings Homes | $398,426 |
Panoramic View Homes | $317,178 |
Pets Permitted Homes | $778,644 |
Pool Homes | $360,573 |
Price Reduced Homes | $378,274 |
Ranch Homes | $317,198 |
Single Story Homes | $563,713 |
Tennis Court Homes | $329,608 |
Two Story Homes | $647,796 |
Average Listing Price of Homes
Average Listing Price | $338,151 |
Average Price Per Sqft. | $227 |
Zipcode | Avg List Price | $/SqFt. |
86305 Real Estate | $711,897 | $272 |
86301 Real Estate | $554,846 | $235 |
86303 Real Estate | $557,067 | $212 |
Schools in Prescott
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Mountain Properties
731 West Gurley Street
Prescott, Arizona 86305
Prescott, Arizona 86305